Oxford, Lafayette, Mississippi, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1859 | I23140 | CMW Most Recent 2026_0429 | |
| 2 | 1909 | I1557 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1856 | I23125 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I1626 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I23139 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I23131 | CMW Most Recent 2026_0429 | |
| 4 | 1880 | I1646 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I1650 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I1642 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I1634 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I1630 | CMW Most Recent 2026_0429 | |
| 9 | 1880 | I23140 | CMW Most Recent 2026_0429 |
