Pennsylvania, United States of America
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emma | 7 Dec 1872 | Pennsylvania, United States of America | I709 | MacFarlane |
2 | Biddle, Margaret | 1803 | Pennsylvania, United States of America | I25902 | MacFarlane |
3 | Biddle, Samuel | 31 Jan 1836 | Pennsylvania, United States of America | I25894 | MacFarlane |
4 | Dallison, Jean Gertrude | 16 Nov 1920 | Pennsylvania, United States of America | I22278 | MacFarlane |
5 | Dougherty, Margaret Pearl | 9 Aug 1881 | Pennsylvania, United States of America | I713 | MacFarlane |
6 | Harward, Mary Polly | 1784 | Pennsylvania, United States of America | I32061 | MacFarlane |
7 | Hussey, Theodosia Orilla | 27 Jan 1850 | Pennsylvania, United States of America | I1974 | MacFarlane |
8 | Kirkpatrick, Samuel | 7 Dec 1779 | Pennsylvania, United States of America | I6535 | MacFarlane |
9 | Linn, Mary | 17 Dec 1752 | Pennsylvania, United States of America | I4256 | MacFarlane |
10 | Loman, George W. | 12 Dec 1851 | Pennsylvania, United States of America | I21245 | MacFarlane |
11 | McFarland, Charlotte | 10 Feb 1824 | Pennsylvania, United States of America | I21833 | MacFarlane |
12 | Millikin, John Hemphill | 3 Mar 1783 | Pennsylvania, United States of America | I4987 | MacFarlane |
13 | Woolison, Eliza Ann | 8 Jan 1825 | Pennsylvania, United States of America | I16678 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Himmelrich, Louise June | 20 Mar 1976 | Pennsylvania, United States of America | I19233 | MacFarlane |
2 | McFarland, Mary | 30 Jan 1830 | Pennsylvania, United States of America | I20077 | MacFarlane |