Penola, South Australia, Australia
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Buchan, Margaret | 26 Aug 1880 | Penola, South Australia, Australia | I17789 | MacFarlane | 
| 2 |  McElroy, John Shaw | 5 Oct 1875 | Penola, South Australia, Australia | I18137 | MacFarlane | 
| 3 |  Neilson, John Shaw Australian poet | 22 Feb 1872 | Penola, South Australia, Australia | I12633 | MacFarlane | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, Francis "Frank" | 27 May 1902 | Penola, South Australia, Australia | I12731 | MacFarlane | 
| 2 |  McFarlane, Janet "Jessie" | 23 Oct 1887 | Penola, South Australia, Australia | I10581 | MacFarlane | 
| 3 |  Neilson, William J.P. | 11 Dec 1916 | Penola, South Australia, Australia | I17836 | MacFarlane | 
| 4 |  Shaw, Margaret Leishman | 25 Jun 1907 | Penola, South Australia, Australia | I17850 | MacFarlane | 
| 5 |  Wilson, Margaret Duncan | 9 Sep 1940 | Penola, South Australia, Australia | I17859 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Neilson / McKinnon [MacKinnon] | 16 May 1871 | Penola, South Australia, Australia | F3668 | MacFarlane | 
| 2 | Neilson / Wilson | 10 Jan 1867 | Penola, South Australia, Australia | F3684 | MacFarlane | 
