Perthshire, Scotland
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Agnes | 1786 | Perthshire, Scotland | I23854 | MacFarlane |
2 | Christie, Helen | Abt 1801 | Perthshire, Scotland | I21633 | MacFarlane |
3 | MacFarlane, George GeM04 | 1760 | Perthshire, Scotland | I31045 | MacFarlane |
4 | Macfarlane, Grace | 1755 | Perthshire, Scotland | I15488 | MacFarlane |
5 | Macfarlane, John JoM08 | 1720 | Perthshire, Scotland | I15619 | MacFarlane |
6 | Macfarlane, Parlan "Parley" | Perthshire, Scotland | I19566 | MacFarlane | |
7 | Macfarlane, William | Abt 1750 | Perthshire, Scotland | I15486 | MacFarlane |
8 | McFarlan, Alexander | Abt 1780 | Perthshire, Scotland | I17881 | MacFarlane |
9 | McFarlane, David | 1825 | Perthshire, Scotland | I23913 | MacFarlane |
10 | Mcfarlane, George BY7788 GeM01 | 1742 | Perthshire, Scotland | I18645 | MacFarlane |
11 | McFarlane, Hannah Mary | 3 Aug 1872 | Perthshire, Scotland | I15218 | MacFarlane |
12 | McFarlane, John JoM15 | Abt 1784 | Perthshire, Scotland | I15237 | MacFarlane |
13 | McFarlane, Joseph | 26 Aug 1874 | Perthshire, Scotland | I15201 | MacFarlane |
14 | McFarlane, Margaret Hampton | 17 Oct 1876 | Perthshire, Scotland | I15220 | MacFarlane |
15 | McFarlane, William | 1750 | Perthshire, Scotland | I10865 | MacFarlane |
16 | McFarlane, William Thomas | 1853 | Perthshire, Scotland | I23970 | MacFarlane |
17 | McKeaster, Margaret | 1725 | Perthshire, Scotland | I15483 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Alexander | 1 Aug 1847 | Perthshire, Scotland | I15234 | MacFarlane |
2 | Mcfarland\e, Robert | 1716 | Perthshire, Scotland | I31890 | MacFarlane |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane, Peter | Abt 1796 | Perthshire, Scotland | I14875 | MacFarlane |
2 | McFarlane, Andrew | 1835 | Perthshire, Scotland | I15231 | MacFarlane |
3 | McFarlane, Charles ChaM02 | 1786 | Perthshire, Scotland | I23951 | MacFarlane |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Joseph | Abt 1830 | Perthshire, Scotland | I21625 | MacFarlane |
2 | MacFarlane, Mary Bondles | Abt 1835 | Perthshire, Scotland | I21628 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKeith, Margaret | 1841 | Perthshire, Scotland | I15152 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane / Robertson | 1831 | Perthshire, Scotland | F303 | MacFarlane |
2 | McFarlane / | Abt 1830 | Perthshire, Scotland | F8985 | MacFarlane |