Philadelphia, Philadelphia, Pennsylvania, USA
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Feb 1890 | Philadelphia, Philadelphia, Pennsylvania, USA | I24631 | MacFarlane | |
| 2 | 11 Jan 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I18959 | MacFarlane | |
| 3 | 23 Dec 1874 | Philadelphia, Philadelphia, Pennsylvania, USA | I15977 | MacFarlane | |
| 4 | 15 Jun 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I5587 | MacFarlane | |
| 5 | 8 Mar 1932 | Philadelphia, Philadelphia, Pennsylvania, USA | I13239 | MacFarlane | |
| 6 | 8 Feb 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I18950 | MacFarlane | |
| 7 | 11 Jul 1922 | Philadelphia, Philadelphia, Pennsylvania, USA | I18958 | MacFarlane | |
| 8 | 28 Jun 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I13176 | MacFarlane | |
| 9 | 1 Jun 1945 | Philadelphia, Philadelphia, Pennsylvania, USA | I13249 | MacFarlane | |
| 10 | 2 Mar 1891 | Philadelphia, Philadelphia, Pennsylvania, USA | I14286 | MacFarlane | |
| 11 | 26 Feb 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I18940 | MacFarlane | |
| 12 | Abt 1894 | Philadelphia, Philadelphia, Pennsylvania, USA | I18943 | MacFarlane | |
| 13 | 12 Oct 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I14103 | MacFarlane | |
| 14 | 12 Oct 1740 | Philadelphia, Philadelphia, Pennsylvania, USA | I1972 | Septs | |
| 15 | 1744 | Philadelphia, Philadelphia, Pennsylvania, USA | I2080 | Septs | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Sep 1887 | Philadelphia, Philadelphia, Pennsylvania, USA | I11087 | MacFarlane | |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1989 | Philadelphia, Philadelphia, Pennsylvania, USA | I18146 | MacFarlane | |
| 2 | 13 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, USA | I859 | MacFarlane | |
| 3 | 1 Dec 1919 | Philadelphia, Philadelphia, Pennsylvania, USA | I18500 | MacFarlane | |
| 4 | 14 Oct 1918 | Philadelphia, Philadelphia, Pennsylvania, USA | I32108 | MacFarlane | |
| 5 | 21 Sep 1921 | Philadelphia, Philadelphia, Pennsylvania, USA | I32103 | MacFarlane | |
| 6 | 21 Nov 1945 | Philadelphia, Philadelphia, Pennsylvania, USA | I13239 | MacFarlane | |
| 7 | 20 Aug 1983 | Philadelphia, Philadelphia, Pennsylvania, USA | I18958 | MacFarlane | |
| 8 | 28 Nov 1973 | Philadelphia, Philadelphia, Pennsylvania, USA | I13176 | MacFarlane | |
| 9 | 8 Jan 1964 | Philadelphia, Philadelphia, Pennsylvania, USA | I18930 | MacFarlane | |
| 10 | 23 Apr 2017 | Philadelphia, Philadelphia, Pennsylvania, USA | I18914 | MacFarlane | |
| 11 | 1 Apr 1942 | Philadelphia, Philadelphia, Pennsylvania, USA | I18936 | MacFarlane | |
| 12 | 17 Jul 1809 | Philadelphia, Philadelphia, Pennsylvania, USA | I10475 | MacFarlane | |
| 13 | 2 Jan 1968 | Philadelphia, Philadelphia, Pennsylvania, USA | I18942 | MacFarlane | |
| 14 | 18 Oct 1918 | Philadelphia, Philadelphia, Pennsylvania, USA | I1735 | Septs | |
| 15 | 13 Jan 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | I1752 | Septs | |
| 16 | 8 Sep 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I1495 | Septs | |
| 17 | 15 Feb 2001 | Philadelphia, Philadelphia, Pennsylvania, USA | I18940 | MacFarlane | |
| 18 | 3 Jan 1926 | Philadelphia, Philadelphia, Pennsylvania, USA | I18943 | MacFarlane | |
| 19 | 11 Feb 1932 | Philadelphia, Philadelphia, Pennsylvania, USA | I5276 | MacFarlane | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1913 | Philadelphia, Philadelphia, Pennsylvania, USA | I14294 | MacFarlane | |
| 2 | Philadelphia, Philadelphia, Pennsylvania, USA | I19593 | MacFarlane | ||
| 3 | 6 Apr 1885 | Philadelphia, Philadelphia, Pennsylvania, USA | I32120 | MacFarlane | |
| 4 | 13 Feb 1932 | Philadelphia, Philadelphia, Pennsylvania, USA | I5276 | MacFarlane | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1847 | Philadelphia, Philadelphia, Pennsylvania, USA | I24039 | MacFarlane | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Apr 1847 | Philadelphia, Philadelphia, Pennsylvania, USA | I24024 | MacFarlane | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jan 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I988 | Septs | |
| 2 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I32104 | MacFarlane | |
| 3 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I32107 | MacFarlane | |
| 4 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I32103 | MacFarlane | |
| 5 | Between 1917 and 1918 | Philadelphia, Philadelphia, Pennsylvania, USA | I22374 | MacFarlane | |
| 6 | 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I22374 | MacFarlane | |
| 7 | 1940 | Philadelphia, Philadelphia, Pennsylvania, USA | I22432 | MacFarlane | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Irwin / Fitzpatrick | 29 Sep 1934 | Philadelphia, Philadelphia, Pennsylvania, USA | F977 | MacFarlane |
| 2 | MacFarland / Wood | 1891 | Philadelphia, Philadelphia, Pennsylvania, USA | F2778 | MacFarlane |
| 3 | McFarland / Knox | 29 Aug 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | F3538 | MacFarlane |
| 4 | McFarland / Marshall | 13 Feb 1884 | Philadelphia, Philadelphia, Pennsylvania, USA | F8153 | MacFarlane |
| 5 | McFarland / McGray | 8 Feb 1780 | Philadelphia, Philadelphia, Pennsylvania, USA | F7921 | MacFarlane |
| 6 | McFarlane / McCload | 1947 | Philadelphia, Philadelphia, Pennsylvania, USA | F3112 | MacFarlane |
| 7 | McFarlane / Muir | 17 Oct 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | F3097 | MacFarlane |
| 8 | McFarlane / Templeton | 1942 | Philadelphia, Philadelphia, Pennsylvania, USA | F3099 | MacFarlane |
| 9 | Wilkins / McFarland | 13 Aug 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | F1367 | MacFarlane |
