Phoenix, Maricopa County, Arizona, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1958 | I34610 | CMW Most Recent 2026_0429 | |
| 2 | 4 Mar 1926 | I33984 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1960 | I31278 | CMW Most Recent 2026_0429 | |
| 2 | 4 Jan 1984 | I33988 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31575 | CMW Most Recent 2026_0429 | ||
| 2 | I32816 | CMW Most Recent 2026_0429 | ||
| 3 | I30297 | CMW Most Recent 2026_0429 | ||
| 4 | I32119 | CMW Most Recent 2026_0429 | ||
| 5 | I31895 | CMW Most Recent 2026_0429 | ||
| 6 | I31275 | CMW Most Recent 2026_0429 | ||
| 7 | I7259 | CMW Most Recent 2026_0429 | ||
| 8 | I32047 | CMW Most Recent 2026_0429 | ||
| 9 | I30294 | CMW Most Recent 2026_0429 | ||
| 10 | I32711 | CMW Most Recent 2026_0429 |
