Pinetucky, Perry, Alabama, USA
Birth
		
                Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Apr 1826 | Pinetucky, Perry, Alabama, USA | I26711 | MacFarlane | |
| 2 | 14 Dec 1847 | Pinetucky, Perry, Alabama, USA | I2986 | MacFarlane | |
| 3 | 1852 | Pinetucky, Perry, Alabama, USA | I2997 | MacFarlane | |
| 4 | 1854 | Pinetucky, Perry, Alabama, USA | I3001 | MacFarlane | |
| 5 | 1845 | Pinetucky, Perry, Alabama, USA | I2981 | MacFarlane | |
| 6 | 27 Jan 1859 | Pinetucky, Perry, Alabama, USA | I3006 | MacFarlane | |
| 7 | 1849 | Pinetucky, Perry, Alabama, USA | I2991 | MacFarlane | |
