Pittsburgh, Allegheny, Pennsylvania, USA
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fleming, Peter MacFarlane | 10 Jun 1894 | Pittsburgh, Allegheny, Pennsylvania, USA | I19225 | MacFarlane |
2 | Franklin, John B. | 29 Sep 1825 | Pittsburgh, Allegheny, Pennsylvania, USA | I32313 | MacFarlane |
3 | Frew, Charles Jeremiah Jr. | 7 Jul 1883 | Pittsburgh, Allegheny, Pennsylvania, USA | I24165 | MacFarlane |
4 | Heckert, Annie E | 1870 | Pittsburgh, Allegheny, Pennsylvania, USA | I16530 | MacFarlane |
5 | McFarland, Andrew | 9 Oct 1787 | Pittsburgh, Allegheny, Pennsylvania, USA | I2240 | MacFarlane |
6 | McFarland, Edward Grant | 6 Apr 1866 | Pittsburgh, Allegheny, Pennsylvania, USA | I16957 | MacFarlane |
7 | McFarland, Margaret Smith "Peg" | 16 Sep 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | I16877 | MacFarlane |
8 | McFarlane, Agatha Lewis | 6 Mar 1792 | Pittsburgh, Allegheny, Pennsylvania, USA | I2225 | MacFarlane |
9 | McFarlane, James | 29 Dec 1778 | Pittsburgh, Allegheny, Pennsylvania, USA | I2268 | MacFarlane |
10 | McFarlane, John Sr | 19 Feb 1790 | Pittsburgh, Allegheny, Pennsylvania, USA | I2234 | MacFarlane |
11 | McFarlane, Lewis | 28 Jun 1781 | Pittsburgh, Allegheny, Pennsylvania, USA | I2261 | MacFarlane |
12 | McFarlane, Mary | 9 Jul 1785 | Pittsburgh, Allegheny, Pennsylvania, USA | I2248 | MacFarlane |
13 | McFarlane, Robert Cochrain | 7 Aug 1794 | Pittsburgh, Allegheny, Pennsylvania, USA | I25846 | MacFarlane |
14 | McFarlane, Sophia Kitchen | 20 May 1802 | Pittsburgh, Allegheny, Pennsylvania, USA | I2212 | MacFarlane |
15 | McFarlane, Thomas Lewis Sr. | 26 Oct 1796 | Pittsburgh, Allegheny, Pennsylvania, USA | I26015 | MacFarlane |
16 | McFarlane, William | 13 Feb 1800 | Pittsburgh, Allegheny, Pennsylvania, USA | I2219 | MacFarlane |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ambrose, Dr. Edgar Leroy MD | 27 Sep 1970 | Pittsburgh, Allegheny, Pennsylvania, USA | I11411 | MacFarlane |
2 | Bowman, Bethel | Feb 1974 | Pittsburgh, Allegheny, Pennsylvania, USA | I14155 | MacFarlane |
3 | Fleming, Peter MacFarlane | 26 Jan 1975 | Pittsburgh, Allegheny, Pennsylvania, USA | I19225 | MacFarlane |
4 | Harrington, Theda Bell | 26 Jul 1995 | Pittsburgh, Allegheny, Pennsylvania, USA | I22298 | MacFarlane |
5 | Mc Farland, Francis(Frank) H | 27 Feb 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I2573 | MacFarlane |
6 | McFarland, Anabella Francis | 10 Mar 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I20193 | MacFarlane |
7 | McFarland, Carl Wesley | 20 Apr 1961 | Pittsburgh, Allegheny, Pennsylvania, USA | I26379 | MacFarlane |
8 | Mcfarland, Eliza | 29 Dec 1927 | Pittsburgh, Allegheny, Pennsylvania, USA | I3718 | MacFarlane |
9 | McFarland, Elmer Ellsworth | Aug 1915 | Pittsburgh, Allegheny, Pennsylvania, USA | I25435 | MacFarlane |
10 | McFarland, George Leon DDS | 10 Nov 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I16977 | MacFarlane |
11 | McFarland, Infant | 30 Mar 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | I7308 | MacFarlane |
12 | McFarlin, Alice L | 28 Jun 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I16483 | MacFarlane |
13 | McFarlin, William W | 15 Apr 1946 | Pittsburgh, Allegheny, Pennsylvania, USA | I16227 | MacFarlane |
14 | Miller, Robert Anderson | 8 Apr 1924 | Pittsburgh, Allegheny, Pennsylvania, USA | I2669 | Septs |
15 | Miller, William John Hanlon | 18 May 1952 | Pittsburgh, Allegheny, Pennsylvania, USA | I224 | Septs |
16 | Patterson, Baby | 11 Oct 1932 | Pittsburgh, Allegheny, Pennsylvania, USA | I4659 | MacFarlane |
17 | Ralston, Isabelle "Belle" | 30 Apr 1923 | Pittsburgh, Allegheny, Pennsylvania, USA | I11525 | MacFarlane |
18 | Wilson, Margaret Virginia | 18 Sep 1906 | Pittsburgh, Allegheny, Pennsylvania, USA | I26057 | MacFarlane |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fleming, Peter MacFarlane | 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I19225 | MacFarlane |
2 | Henderson, Mahala | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31974 | MacFarlane |
3 | Himmelrich, Louise June | 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I19233 | MacFarlane |
4 | Mc Farland, Ira W. | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31975 | MacFarlane |
5 | Mc Farland, Sarah I. | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31976 | MacFarlane |
6 | McFarland, James W | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31977 | MacFarlane |
7 | McFarland, Mary A | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I31978 | MacFarlane |
8 | Miller, John Hanlon JHMi01 | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I758 | Septs |
9 | Miller, Mary J. | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I2672 | Septs |
10 | Miller, William George | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I2666 | Septs |
11 | Miller, William John Hanlon | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I224 | Septs |
12 | Miller, William John Hanlon | Between 1917 and 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I224 | Septs |
13 | Wilson, Sarah Emma | 1880 | Pittsburgh, Allegheny, Pennsylvania, USA | I759 | Septs |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Reeves | 27 Oct 1864 | Pittsburgh, Allegheny, Pennsylvania, USA | F8895 | MacFarlane |