Pittsburgh, Allegheny, Pennsylvania
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Robert | 17 Mar 1841 | Pittsburgh, Allegheny, Pennsylvania | I27794 | MacFarlane |
2 | Frew, Margaret Elizabeth Clifford | 27 Sep 1984 | Pittsburgh, Allegheny, Pennsylvania | I848 | MacFarlane |
3 | MacFarlane, Catherine E | 3 Jun 1907 | Pittsburgh, Allegheny, Pennsylvania | I19262 | MacFarlane |
4 | McFarland, George M | 5 Aug 1913 | Pittsburgh, Allegheny, Pennsylvania | I2605 | MacFarlane |
5 | McFarland, Isaiah Graham | 1898 | Pittsburgh, Allegheny, Pennsylvania | I20293 | MacFarlane |
6 | McFarland, Martha | 8 Aug 1845 | Pittsburgh, Allegheny, Pennsylvania | I27648 | MacFarlane |
7 | McFarlane, George Larimer | 11 Dec 1905 | Pittsburgh, Allegheny, Pennsylvania | I2191 | MacFarlane |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fleming, Peter MacFarlane | 1935 | Pittsburgh, Allegheny, Pennsylvania | I19225 | MacFarlane |
2 | Himmelrich, Louise June | 1935 | Pittsburgh, Allegheny, Pennsylvania | I19233 | MacFarlane |