Port Adelaide, South Australia, Australia
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 May 1869 | Port Adelaide, South Australia, Australia | I23910 | MacFarlane | |
| 2 | 20 Jul 1878 | Port Adelaide, South Australia, Australia | I172 | MacFarlane | |
| 3 | 21 Mar 1868 | Port Adelaide, South Australia, Australia | I577 | MacFarlane | |
| 4 | 11 Nov 1872 | Port Adelaide, South Australia, Australia | I23901 | MacFarlane | |
| 5 | 18 Mar 1911 | Port Adelaide, South Australia, Australia | I23780 | MacFarlane | |
| 6 | 3 Jul 1845 | Port Adelaide, South Australia, Australia | I23822 | MacFarlane | |
Christening
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jun 1916 | Port Adelaide, South Australia, Australia | I23826 | MacFarlane | |
| 2 | 27 Aug 1885 | Port Adelaide, South Australia, Australia | I129 | MacFarlane | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jul 1948 | Port Adelaide, South Australia, Australia | I23772 | MacFarlane | |
Occupation
		
                Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Port Adelaide, South Australia, Australia | I114 | MacFarlane | ||
| 2 | Port Adelaide, South Australia, Australia | I23868 | MacFarlane | ||
| 3 | Port Adelaide, South Australia, Australia | I106 | MacFarlane | ||
| 4 | Port Adelaide, South Australia, Australia | I23860 | MacFarlane | ||
| 5 | Port Adelaide, South Australia, Australia | I23826 | MacFarlane | ||
| 6 | Port Adelaide, South Australia, Australia | I23772 | MacFarlane | ||
| 7 | Port Adelaide, South Australia, Australia | I23901 | MacFarlane | ||
