Portland, Multnomah, Oregon, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lewis, Elaine Marie | 3 Dec 1915 | Portland, Multnomah, Oregon, USA | I18271 | MacFarlane |
2 | McFarland, Clarence Charles | 21 Apr 1910 | Portland, Multnomah, Oregon, USA | I934 | MacFarlane |
3 | McFarland, Henry | 19 Jul 1891 | Portland, Multnomah, Oregon, USA | I1111 | MacFarlane |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohm, Amelia Bertha | 23 Oct 1965 | Portland, Multnomah, Oregon, USA | I17434 | MacFarlane |
2 | Huston, James Arnold | 26 Aug 2007 | Portland, Multnomah, Oregon, USA | I18344 | MacFarlane |
3 | Huston, Otis | 6 Apr 1966 | Portland, Multnomah, Oregon, USA | I17754 | MacFarlane |
4 | Huston, Wesley Herman | 15 Oct 1994 | Portland, Multnomah, Oregon, USA | I12574 | MacFarlane |
5 | Kepler, Donald Lorin "Don" | 2003 | Portland, Multnomah, Oregon, USA | I14613 | MacFarlane |
6 | MacFarlane, Francis Ernest | 24 Nov 2004 | Portland, Multnomah, Oregon, USA | I26939 | MacFarlane |
7 | MacFarlane, Gordon August | 29 Oct 1997 | Portland, Multnomah, Oregon, USA | I26927 | MacFarlane |
8 | MacFarlane, James Alexander | 22 Jan 1949 | Portland, Multnomah, Oregon, USA | I26905 | MacFarlane |
9 | MacFarlane, James Alexander | 2 Sep 1981 | Portland, Multnomah, Oregon, USA | I26920 | MacFarlane |
10 | McFarland, Archie Emmett | Dec 1949 | Portland, Multnomah, Oregon, USA | I24131 | MacFarlane |
11 | McFarland, Emma Ermina | 6 Jun 1886 | Portland, Multnomah, Oregon, USA | I24638 | MacFarlane |
12 | McFarland, Victor Frank Sr. | 9 Oct 1944 | Portland, Multnomah, Oregon, USA | I24506 | MacFarlane |
13 | McFarlane, Thomas James | 28 Jun 1961 | Portland, Multnomah, Oregon, USA | I15817 | MacFarlane |
14 | Place, Olive Jane | 11 Nov 1950 | Portland, Multnomah, Oregon, USA | I18196 | MacFarlane |
15 | Tracey, Gladys Erma | 27 Jan 1978 | Portland, Multnomah, Oregon, USA | I22722 | MacFarlane |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennett, Mary Ellen | 1920 | Portland, Multnomah, Oregon, USA | I28829 | MacFarlane |
2 | Carlon, Elizabeth | 1950 | Portland, Multnomah, Oregon, USA | I24767 | MacFarlane |
3 | Marney, Kathryn | 1920 | Portland, Multnomah, Oregon, USA | I24392 | MacFarlane |
4 | McFarland, Bruce Cornelius | 1950 | Portland, Multnomah, Oregon, USA | I24832 | MacFarlane |
5 | McFarland, Carrol Alson | 1920 | Portland, Multnomah, Oregon, USA | I24390 | MacFarlane |
6 | Mcfarland, Frank James | Portland, Multnomah, Oregon, USA | I22747 | MacFarlane | |
7 | Mcfarland, Frank James | 1920 | Portland, Multnomah, Oregon, USA | I22747 | MacFarlane |
8 | Mcfarland, Frank James | 1930 | Portland, Multnomah, Oregon, USA | I22747 | MacFarlane |
9 | Mcfarland, Frank James | 1940 | Portland, Multnomah, Oregon, USA | I22747 | MacFarlane |
10 | McFarland, Kelly | 1920 | Portland, Multnomah, Oregon, USA | I29250 | MacFarlane |
11 | Mcfarland, Robert F | 1920 | Portland, Multnomah, Oregon, USA | I22766 | MacFarlane |
12 | Mcfarland, Robert F | 1930 | Portland, Multnomah, Oregon, USA | I22766 | MacFarlane |
13 | Mcfarland, Robert F | 1940 | Portland, Multnomah, Oregon, USA | I22766 | MacFarlane |
14 | McFarland, Samuel Roy | Portland, Multnomah, Oregon, USA | I22754 | MacFarlane | |
15 | McFarland, Samuel Roy | 1920 | Portland, Multnomah, Oregon, USA | I22754 | MacFarlane |
16 | McFarland, Samuel Roy | 1930 | Portland, Multnomah, Oregon, USA | I22754 | MacFarlane |
17 | McFarland, Victor Frank Sr. | 1940 | Portland, Multnomah, Oregon, USA | I24506 | MacFarlane |
18 | Page, Florence Marie | 1950 | Portland, Multnomah, Oregon, USA | I21619 | MacFarlane |
19 | Seymour, Annie M | 1920 | Portland, Multnomah, Oregon, USA | I22758 | MacFarlane |
20 | Seymour, Annie M | 1930 | Portland, Multnomah, Oregon, USA | I22758 | MacFarlane |
21 | Seymour, Annie M | 1940 | Portland, Multnomah, Oregon, USA | I22758 | MacFarlane |
22 | Smith, Paul Winfred | 1950 | Portland, Multnomah, Oregon, USA | I21611 | MacFarlane |
23 | Tracey, Gladys Erma | 1930 | Portland, Multnomah, Oregon, USA | I22722 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hogue / McFarland | 5 Apr 1868 | Portland, Multnomah, Oregon, USA | F8564 | MacFarlane |
2 | MacFarlane / Thompson | 4 Jan 1943 | Portland, Multnomah, Oregon, USA | F7359 | MacFarlane |