Precinct 2, Hopkins, Texas, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Apr 1958 | Precinct 2, Hopkins, Texas, USA | I21496 | MacFarlane | |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Precinct 2, Hopkins, Texas, USA | I21552 | MacFarlane | |
| 2 | 1880 | Precinct 2, Hopkins, Texas, USA | I21425 | MacFarlane | |
| 3 | 1930 | Precinct 2, Hopkins, Texas, USA | I21490 | MacFarlane | |
| 4 | 1880 | Precinct 2, Hopkins, Texas, USA | I21479 | MacFarlane | |
| 5 | 1930 | Precinct 2, Hopkins, Texas, USA | I21479 | MacFarlane | |
| 6 | 1930 | Precinct 2, Hopkins, Texas, USA | I21496 | MacFarlane | |
| 7 | 1930 | Precinct 2, Hopkins, Texas, USA | I21517 | MacFarlane | |
| 8 | 1930 | Precinct 2, Hopkins, Texas, USA | I5128 | MacFarlane | |
| 9 | 1880 | Precinct 2, Hopkins, Texas, USA | I5109 | MacFarlane | |
| 10 | 1880 | Precinct 2, Hopkins, Texas, USA | I21484 | MacFarlane | |
| 11 | 1930 | Precinct 2, Hopkins, Texas, USA | I21484 | MacFarlane | |
| 12 | 1930 | Precinct 2, Hopkins, Texas, USA | I21545 | MacFarlane | |
| 13 | 1880 | Precinct 2, Hopkins, Texas, USA | I21433 | MacFarlane | |
| 14 | 1930 | Precinct 2, Hopkins, Texas, USA | I21433 | MacFarlane | |
| 15 | 1930 | Precinct 2, Hopkins, Texas, USA | I21454 | MacFarlane | |
| 16 | 1930 | Precinct 2, Hopkins, Texas, USA | I21447 | MacFarlane | |
