Princeton, Princeton, Dallas, Arkansas, USA
Residence
		
                Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Huchenson, Sarah J | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I25731 | MacFarlane | 
| 2 |  Mcfarland, Betsy J | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I1688 | MacFarlane | 
| 3 |  McFarland, Clarissa Jane | 1860 | Princeton, Princeton, Dallas, Arkansas, USA | I25715 | MacFarlane | 
| 4 |  McFarland, James M | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I25726 | MacFarlane | 
| 5 |  Mcfarland, Mary L | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I1680 | MacFarlane | 
| 6 |  Mcfarland, Matilda | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I1695 | MacFarlane | 
| 7 |  Mcfarland, Murdoch | 1860 | Princeton, Princeton, Dallas, Arkansas, USA | I25630 | MacFarlane | 
| 8 |  Mcfarland, Sarah | 1870 | Princeton, Princeton, Dallas, Arkansas, USA | I1702 | MacFarlane | 
