Quebec, Canada
Arrival
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Arrival   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarland, John C | 20 Sep 1924 | Quebec, Canada | I22663 | MacFarlane | 
| 2 |  MacFarlane, Alex | Oct 1921 | Quebec, Canada | I24298 | MacFarlane | 
| 3 |  Macfarlane, Andrew AnM03 | 1825 | Quebec, Canada | I20884 | MacFarlane | 
| 4 |  MacFarlane, Douglas James | Oct 1923 | Quebec, Canada | I24296 | MacFarlane | 
| 5 |  MacFarlane, James | 1923 | Quebec, Canada | I24306 | MacFarlane | 
| 6 |  MacFarlane, William Edward "Ted" | 10 Jul 1921 | Quebec, Canada | I24295 | MacFarlane | 
Immigration
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Immigration   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, Flora Stuart "Florrie" | 8 Aug 1916 | Quebec, Canada | I14603 | MacFarlane | 
Residence
		
                Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  MacFarlane, Alexander | 1901 | Quebec, Canada | I904 | MacFarlane | 
| 2 |  Preston, Susan Frances | 1901 | Quebec, Canada | I24388 | MacFarlane | 
