Quebec, Ontario, Canada
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1928 | I9440 | CMW Most Recent 2026_0429 |
Arrival
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 May 1913 | I13375 | CMW Most Recent 2026_0429 | |
| 2 | 18 May 1913 | I13497 | CMW Most Recent 2026_0429 | |
| 3 | 18 May 1913 | I13377 | CMW Most Recent 2026_0429 | |
| 4 | 18 May 1913 | I13507 | CMW Most Recent 2026_0429 | |
| 5 | 18 May 1913 | I13376 | CMW Most Recent 2026_0429 | |
| 6 | 18 May 1913 | I13390 | CMW Most Recent 2026_0429 | |
| 7 | 18 May 1913 | I13388 | CMW Most Recent 2026_0429 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1913 | I21259 | CMW Most Recent 2026_0429 |
