Queens, New York City, New York, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1927 | I14350 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1927 | I6846 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I22500 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I18890 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I18956 | CMW Most Recent 2026_0429 | |
| 4 | 1880 | I4509 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I18928 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I19760 | CMW Most Recent 2026_0429 | |
| 7 | 1950 | I1160 | CMW Most Recent 2026_0429 | |
| 8 | 1950 | I22495 | CMW Most Recent 2026_0429 |
