Ralls Co., MO
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1842 | Ralls Co., MO | I12981 | MacFarlane | |
| 2 | 1826 | Ralls Co., MO | I13053 | MacFarlane | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Mar 1846 | Ralls Co., MO | I18653 | MacFarlane | |
| 2 | 1839 | Ralls Co., MO | I18682 | MacFarlane | |
| 3 | 17 Mar 1912 | Ralls Co., MO | I13044 | MacFarlane | |
| 4 | 1826 | Ralls Co., MO | I18769 | MacFarlane | |
| 5 | 9 Apr 1851 | Ralls Co., MO | I18830 | MacFarlane | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barnett / McFarland | 27 Dec 1824 | Ralls Co., MO | F3242 | MacFarlane |
| 2 | Bohannon / McFarland | 24 Jun 1828 | Ralls Co., MO | F3170 | MacFarlane |
| 3 | Easton / McFarland | 12 Jun 1826 | Ralls Co., MO | F3184 | MacFarlane |
| 4 | Easton / McFarland | 26 Aug 1828 | Ralls Co., MO | F3164 | MacFarlane |
| 5 | McFarland / Organ | 8 Sep 1839 | Ralls Co., MO | F3267 | MacFarlane |
| 6 | Wegehoft / McFarland | 24 Dec 1914 | Ralls Co., MO | F3218 | MacFarlane |
