Renfrew Co., Ontario, Canada
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I14050 | CMW Most Recent 2026_0429 | |
| 2 | I9720 | CMW Most Recent 2026_0429 | ||
| 3 | 15 Sep 1929 | I28182 | CMW Most Recent 2026_0429 | |
| 4 | 20 Apr 1887 | I14113 | CMW Most Recent 2026_0429 | |
| 5 | 22 Apr 1919 | I13976 | CMW Most Recent 2026_0429 | |
| 6 | 1917 | I14016 | CMW Most Recent 2026_0429 | |
| 7 | 1919 | I9688 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1945 | I14050 | CMW Most Recent 2026_0429 | |
| 2 | Bef 1979 | I14120 | CMW Most Recent 2026_0429 | |
| 3 | 1950 | I9719 | CMW Most Recent 2026_0429 | |
| 4 | 17 Jul 1923 | I13905 | CMW Most Recent 2026_0429 | |
| 5 | 22 Aug 1953 | I13897 | CMW Most Recent 2026_0429 | |
| 6 | 3 Jan 1979 | I14113 | CMW Most Recent 2026_0429 | |
| 7 | Mar 2005 | I22327 | CMW Most Recent 2026_0429 | |
| 8 | 2 Aug 1913 | I13900 | CMW Most Recent 2026_0429 | |
| 9 | 10 Jan 2011 | I14016 | CMW Most Recent 2026_0429 | |
| 10 | 20 Aug 2009 | I9688 | CMW Most Recent 2026_0429 | |
| 11 | 24 Aug 1964 | I14100 | CMW Most Recent 2026_0429 | |
| 12 | 2007 | I14007 | CMW Most Recent 2026_0429 |
