Richmond, Henrico County, Virginia, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1822 | I30358 | CMW Most Recent 2026_0429 | |
| 2 | 1824 | I30935 | CMW Most Recent 2026_0429 | |
| 3 | 1820 | I30357 | CMW Most Recent 2026_0429 | |
| 4 | 1818 | I33815 | CMW Most Recent 2026_0429 | |
| 5 | 1826 | I33816 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Abney / Gosden | 24 Dec 1817 | F10279 | CMW Most Recent 2026_0429 |
