Richmond Co., North Carolina, USA
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1791 | Richmond Co., North Carolina, USA | I26635 | MacFarlane | |
| 2 | Abt 1793 | Richmond Co., North Carolina, USA | I2797 | MacFarlane | |
| 3 | Abt 1802 | Richmond Co., North Carolina, USA | I2881 | MacFarlane | |
| 4 | 18 Jan 1802 | Richmond Co., North Carolina, USA | I26638 | MacFarlane | |
| 5 | 1816 | Richmond Co., North Carolina, USA | I26805 | MacFarlane | |
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1787 | Richmond Co., North Carolina, USA | I26623 | MacFarlane | |
| 2 | 10 Mar 1852 | Richmond Co., North Carolina, USA | I26650 | MacFarlane | |
| 3 | 1833 | Richmond Co., North Carolina, USA | I26655 | MacFarlane | |
| 4 | 9 Nov 1833 | Richmond Co., North Carolina, USA | I26638 | MacFarlane | |
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Buie / McFarland | 14 Feb 1822 | Richmond Co., North Carolina, USA | F7519 | MacFarlane | 
| 2 | McFarland / Gordon | Bef 1791 | Richmond Co., North Carolina, USA | F7501 | MacFarlane | 
