Rockdale, New South Wales
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30th October 1904 | Rockdale, New South Wales | I3154 | MacFarlane | |
Marriage
		
                Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Esdaile / Jeffs | 1942 | Rockdale, New South Wales | F7096 | MacFarlane | 
| 2 | Price / Cass | 1926 | Rockdale, New South Wales | F2198 | MacFarlane | 
| 3 | Price / Cass | 1926 | Rockdale, New South Wales | F2614 | MacFarlane | 
| 4 | Price / Collins | 1928 | Rockdale, New South Wales | F2597 | MacFarlane | 
| 5 | Scott / Beer | 17 Jan 1923 | Rockdale, New South Wales | F7266 | MacFarlane | 
| 6 | Towell / Scott | 1940 | Rockdale, New South Wales | F7179 | MacFarlane | 
| 7 | Willoughby / Anderson | 1939 | Rockdale, New South Wales | F2568 | MacFarlane | 
