Rosetta, Lanark, Lanark, Ontario, Canada
Birth
		
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1843 | Rosetta, Lanark, Lanark, Ontario, Canada | I15577 | MacFarlane | |
| 2 | 11 Apr 1868 | Rosetta, Lanark, Lanark, Ontario, Canada | I15802 | MacFarlane | |
| 3 | 10 May 1859 | Rosetta, Lanark, Lanark, Ontario, Canada | I15783 | MacFarlane | |
| 4 | Dec 1847 | Rosetta, Lanark, Lanark, Ontario, Canada | I10898 | MacFarlane | |
| 5 | 2 Feb 1856 | Rosetta, Lanark, Lanark, Ontario, Canada | I15655 | MacFarlane | |
| 6 | 24 Aug 1860 | Rosetta, Lanark, Lanark, Ontario, Canada | I10944 | MacFarlane | |
| 7 | 6 Aug 1862 | Rosetta, Lanark, Lanark, Ontario, Canada | I15522 | MacFarlane | |
| 8 | 1847 | Rosetta, Lanark, Lanark, Ontario, Canada | I15647 | MacFarlane | |
| 9 | 1853 | Rosetta, Lanark, Lanark, Ontario, Canada | I10882 | MacFarlane | |
| 10 | 10 Oct 1844 | Rosetta, Lanark, Lanark, Ontario, Canada | I15645 | MacFarlane | |
| 11 | 24 Aug 1857 | Rosetta, Lanark, Lanark, Ontario, Canada | I10941 | MacFarlane | |
| 12 | 1847 | Rosetta, Lanark, Lanark, Ontario, Canada | I15651 | MacFarlane | |
| 13 | 2 Jul 1850 | Rosetta, Lanark, Lanark, Ontario, Canada | I15512 | MacFarlane | |
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jan 1899 | Rosetta, Lanark, Lanark, Ontario, Canada | I16010 | MacFarlane | |
| 2 | 11 Jul 1892 | Rosetta, Lanark, Lanark, Ontario, Canada | I16016 | MacFarlane | |
| 3 | 19 Jun 1941 | Rosetta, Lanark, Lanark, Ontario, Canada | I10944 | MacFarlane | |
| 4 | Nov 1936 | Rosetta, Lanark, Lanark, Ontario, Canada | I10882 | MacFarlane | |
| 5 | 12 Feb 1931 | Rosetta, Lanark, Lanark, Ontario, Canada | I15645 | MacFarlane | |
| 6 | 11 Sep 1893 | Rosetta, Lanark, Lanark, Ontario, Canada | I15702 | MacFarlane | |
| 7 | 24 Jan 1869 | Rosetta, Lanark, Lanark, Ontario, Canada | I10941 | MacFarlane | |
| 8 | 8 Jan 1897 | Rosetta, Lanark, Lanark, Ontario, Canada | I10875 | MacFarlane | |
Burial
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Rosetta, Lanark, Lanark, Ontario, Canada | I16010 | MacFarlane | ||
| 2 | Rosetta, Lanark, Lanark, Ontario, Canada | I15783 | MacFarlane | ||
| 3 | Rosetta, Lanark, Lanark, Ontario, Canada | I16016 | MacFarlane | ||
| 4 | Rosetta, Lanark, Lanark, Ontario, Canada | I10898 | MacFarlane | ||
| 5 | Rosetta, Lanark, Lanark, Ontario, Canada | I10924 | MacFarlane | ||
| 6 | Rosetta, Lanark, Lanark, Ontario, Canada | I10882 | MacFarlane | ||
| 7 | Rosetta, Lanark, Lanark, Ontario, Canada | I10875 | MacFarlane | ||
| 8 | Rosetta, Lanark, Lanark, Ontario, Canada | I10888 | MacFarlane | ||
| 9 | Rosetta, Lanark, Lanark, Ontario, Canada | I15785 | MacFarlane | ||
Alt. Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1847 | Rosetta, Lanark, Lanark, Ontario, Canada | I10898 | MacFarlane | |
| 2 | 1863 | Rosetta, Lanark, Lanark, Ontario, Canada | I15522 | MacFarlane | |
| 3 | 1857 | Rosetta, Lanark, Lanark, Ontario, Canada | I10875 | MacFarlane | |
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarlane / Taylor | Abt 1886 | Rosetta, Lanark, Lanark, Ontario, Canada | F4893 | MacFarlane | 
