Rowena, Russell Co., Kentucky
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Dory Alice | 16 Feb 1866 | Rowena, Russell Co., Kentucky | I8264 | MacFarlane |
2 | McFarland, Effie D. | 4 Aug 1877 | Rowena, Russell Co., Kentucky | I8248 | MacFarlane |
3 | McFarland, Leeatha | 26 Jan 1872 | Rowena, Russell Co., Kentucky | I8253 | MacFarlane |
4 | McFarland, Luther P. | 15 Feb 1881 | Rowena, Russell Co., Kentucky | I8242 | MacFarlane |
5 | McFarland, Theodore | 5 Sep 1869 | Rowena, Russell Co., Kentucky | I8259 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jack, Ruth Buchanan | 6 Sep 1853 | Rowena, Russell Co., Kentucky | I29593 | MacFarlane |
2 | McFarland, Benjamin | 25 Mar 1859 | Rowena, Russell Co., Kentucky | I29618 | MacFarlane |
3 | McFarland, William M. | 10 Dec 1893 | Rowena, Russell Co., Kentucky | I28790 | MacFarlane |