Rusk, Texas, USA
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Aug 1867 | Rusk, Texas, USA | I17210 | MacFarlane | |
| 2 | 28 Oct 1859 | Rusk, Texas, USA | I11751 | MacFarlane | |
| 3 | Jul 1852 | Rusk, Texas, USA | I11942 | MacFarlane | |
| 4 | 1 Jan 1864 | Rusk, Texas, USA | I11833 | MacFarlane | |
| 5 | 22 Apr 1897 | Rusk, Texas, USA | I17222 | MacFarlane | |
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Dec 1922 | Rusk, Texas, USA | I11819 | MacFarlane | |
| 2 | 10 Sep 1875 | Rusk, Texas, USA | I11800 | MacFarlane | |
| 3 | 22 Jul 1919 | Rusk, Texas, USA | I11833 | MacFarlane | |
| 4 | 13 Jan 1906 | Rusk, Texas, USA | I17214 | MacFarlane | |
Marriage
		
                Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harvey / McFarland | 23 Sep 1867 | Rusk, Texas, USA | F820 | MacFarlane | 
| 2 | Hunt / Adams | 6 Mar 1859 | Rusk, Texas, USA | F4043 | MacFarlane | 
| 3 | McFarland / Tutt | 8 Jan 1868 | Rusk, Texas, USA | F8273 | MacFarlane | 
| 4 | Watkins / Sanders | 13 Mar 1860 | Rusk, Texas, USA | F8217 | MacFarlane | 
