Russell, Kentucky, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1849 | Russell, Kentucky, United States | I7062 | MacFarlane | |
| 2 | 14 Nov 1825 | Russell, Kentucky, United States | I28230 | MacFarlane | |
| 3 | 9 Oct 1849 | Russell, Kentucky, United States | I7054 | MacFarlane | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1853 | Russell, Kentucky, United States | I28780 | MacFarlane | |
| 2 | 28 Jul 1894 | Russell, Kentucky, United States | I28245 | MacFarlane | |
| 3 | 19 Feb 1878 | Russell, Kentucky, United States | I7058 | MacFarlane | |
| 4 | 14 Feb 1920 | Russell, Kentucky, United States | I7054 | MacFarlane | |
