Russell Co., Virginia
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Sally Price | 3 Sep 1879 | Russell Co., Virginia | I30319 | MacFarlane |
2 | Farlane, Thomas Marvin Mc | 10 May 1917 | Russell Co., Virginia | I30326 | MacFarlane |
3 | Fugate, Sarah Ann (Sally) | 25 Nov 1821 | Russell Co., Virginia | I30027 | MacFarlane |
4 | Hobbs, Susannah | 1791 | Russell Co., Virginia | I29866 | MacFarlane |
5 | Kendrick, Nancy | 1805 | Russell Co., Virginia | I30643 | MacFarlane |
6 | Lark, Carl | 27 Feb 1920 | Russell Co., Virginia | I5929 | MacFarlane |
7 | Lark, Charles Henry | 24 Jul 1877 | Russell Co., Virginia | I30364 | MacFarlane |
8 | Lark, George Washington | 24 Sep 1884 | Russell Co., Virginia | I30351 | MacFarlane |
9 | Lark, Lola | 1903 | Russell Co., Virginia | I5913 | MacFarlane |
10 | Lark, Scott Elmer | 21 May 1923 | Russell Co., Virginia | I29966 | MacFarlane |
11 | Lark, Virginia | 1866 | Russell Co., Virginia | I5907 | MacFarlane |
12 | Lark, William | 1869 | Russell Co., Virginia | I5909 | MacFarlane |
13 | McFarland, Alexander | 11 Oct 1790 | Russell Co., Virginia | I29928 | MacFarlane |
14 | McFarland, Alexander Jackson | 1814 | Russell Co., Virginia | I30118 | MacFarlane |
15 | McFarland, Andrew | 1812 | Russell Co., Virginia | I5786 | MacFarlane |
16 | McFarland, Anger Price | 24 Aug 1813 | Russell Co., Virginia | I29975 | MacFarlane |
17 | McFarland, B. L. Robert Larkin | Abt 1792 | Russell Co., Virginia | I5758 | MacFarlane |
18 | McFarland, Elizabeth | Abt 1818 | Russell Co., Virginia | I5826 | MacFarlane |
19 | McFarland, John Alexander | 4 Nov 1828 | Russell Co., Virginia | I30306 | MacFarlane |
20 | McFarland, Robert C. | 1815 | Russell Co., Virginia | I29991 | MacFarlane |
21 | McFarlane, Albert Peery | 1918 | Russell Co., Virginia | I30323 | MacFarlane |
22 | McFarlane, Ann Washington | 22 Sep 1805 | Russell Co., Virginia | I30159 | MacFarlane |
23 | McFarlane, Augustus | 1797 | Russell Co., Virginia | I30737 | MacFarlane |
24 | McFarlane, Carl Hopkins | Sep 1886 | Russell Co., Virginia | I30314 | MacFarlane |
25 | McFarlane, Catharine | Abt 1842 | Russell Co., Virginia | I5897 | MacFarlane |
26 | McFarlane, Christian Price (Chrissie) | 13 Dec 1808 | Russell Co., Virginia | I30305 | MacFarlane |
27 | McFarlane, Clarissa | 9 Sep 1799 | Russell Co., Virginia | I29944 | MacFarlane |
28 | McFarlane, Elizabeth | Abt 1795 | Russell Co., Virginia | I5780 | MacFarlane |
29 | McFarlane, Emily S. | 1839 | Russell Co., Virginia | I5924 | MacFarlane |
30 | McFarlane, female | Between 1835 and 1840 | Russell Co., Virginia | I5881 | MacFarlane |
31 | McFarlane, George M. | 1841 | Russell Co., Virginia | I5927 | MacFarlane |
32 | McFarlane, Isabele | 1829 | Russell Co., Virginia | I5908 | MacFarlane |
33 | McFarlane, James | Abt 1840 | Russell Co., Virginia | I5891 | MacFarlane |
34 | McFarlane, James Albert | 11 Feb 1873 | Russell Co., Virginia | I30313 | MacFarlane |
35 | McFarlane, James M. | Between 1790 and 1800 | Russell Co., Virginia | I30304 | MacFarlane |
36 | McFarlane, James M. | Abt 1802 | Russell Co., Virginia | I5840 | MacFarlane |
37 | McFarlane, James M. | Between 1830 and 1835 | Russell Co., Virginia | I5875 | MacFarlane |
38 | McFarlane, Joseph M. | 4 Jun 1812 | Russell Co., Virginia | I29913 | MacFarlane |
39 | McFarlane, Julia Malissa | 1836 | Russell Co., Virginia | I5920 | MacFarlane |
40 | McFarlane, Liburn | 1832 | Russell Co., Virginia | I5912 | MacFarlane |
41 | McFarlane, Lucy J. | Abt 1810 | Russell Co., Virginia | I5774 | MacFarlane |
42 | McFarlane, male | Between 1830 and 1835 | Russell Co., Virginia | I5878 | MacFarlane |
43 | McFarlane, Martha B. | Abt 1849 | Russell Co., Virginia | I5904 | MacFarlane |
44 | McFarlane, Rachael Evaline | 1847 | Russell Co., Virginia | I5934 | MacFarlane |
45 | McFarlane, Robert Larkin (Bob) | 1812 | Russell Co., Virginia | I5844 | MacFarlane |
46 | McFarlane, Samuel B.F. | Abt 1845 | Russell Co., Virginia | I5901 | MacFarlane |
47 | McFarlane, Samuel P. | Abt 1836 | Russell Co., Virginia | I5887 | MacFarlane |
48 | McFarlane, Sarah | Abt 1837 | Russell Co., Virginia | I5889 | MacFarlane |
49 | McFarlane, Thursey | Abt 1841 | Russell Co., Virginia | I5893 | MacFarlane |
50 | McFarlane, Virginia | 1834 | Russell Co., Virginia | I5916 | MacFarlane |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Sally Price | 11 Jan 1968 | Russell Co., Virginia | I30319 | MacFarlane |
2 | Gose, Martha | Bef 1842 | Russell Co., Virginia | I30386 | MacFarlane |
3 | Hurt, Louiza Ann | 10 Aug 1940 | Russell Co., Virginia | I30309 | MacFarlane |
4 | McFarland, John Alexander | 11 Oct 1887 | Russell Co., Virginia | I30306 | MacFarlane |
5 | McFarlane, Clarissa | 2 Aug 1877 | Russell Co., Virginia | I29944 | MacFarlane |
6 | McFarlane, James BY214647 | 24 Mar 1830 | Russell Co., Virginia | I30243 | MacFarlane |
7 | McFarlane, James Albert | Russell Co., Virginia | I30313 | MacFarlane | |
8 | McFarlane, James M. | Abt 1849 | Russell Co., Virginia | I30304 | MacFarlane |
9 | McFarlane, Joseph M. | 17 Jun 1872 | Russell Co., Virginia | I29913 | MacFarlane |
10 | McFarlane, Robert Henry BY214647 | Russell Co., Virginia | I30186 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Ann | 1813 | Russell Co., Virginia | I30226 | MacFarlane |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane / Browning | 21 Sep 1895 | Russell Co., Virginia | F5544 | MacFarlane |
2 | McFarlane / Fugate | Abt 1836 | Russell Co., Virginia | F5713 | MacFarlane |
3 | McFarlane / Hobbs | 1809 | Russell Co., Virginia | F5808 | MacFarlane |
4 | McFarlane / Kendrick | Abt 1825 | Russell Co., Virginia | F5328 | MacFarlane |
5 | McFarlane / Price | Abt 1800 | Russell Co., Virginia | F5418 | MacFarlane |
6 | McFarlane / Price | Abt 1810 | Russell Co., Virginia | F5780 | MacFarlane |