Rutherford, Tennessee, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lilley, Harris Barnett "Haad" | 5 Jul 1814 | Rutherford, Tennessee, USA | I13071 | MacFarlane |
2 | Lilley, Zachariah Sherriff | 6 Jul 1812 | Rutherford, Tennessee, USA | I13084 | MacFarlane |
3 | Miller, Isaac Lamb | 25 Oct 1806 | Rutherford, Tennessee, USA | I873 | Septs |
4 | Miller, Lorenzo Dow | 30 Jun 1855 | Rutherford, Tennessee, USA | I871 | Septs |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miller, Isaac Lamb | 19 Mar 1887 | Rutherford, Tennessee, USA | I873 | Septs |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlin, Benjamin Porter | 6 Dec 1828 | Rutherford, Tennessee, USA | I22499 | MacFarlane |
2 | McFarlin, William | 18 May 1824 | Rutherford, Tennessee, USA | I22717 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, John McKamey King | 1840 | Rutherford, Tennessee, USA | I20867 | MacFarlane |
2 | McFarland, Mary | 1830 | Rutherford, Tennessee, USA | I20778 | MacFarlane |
3 | McFarlin, Julian Dexter | Rutherford, Tennessee, USA | I22603 | MacFarlane |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Hollowell | 2 Oct 1867 | Rutherford, Tennessee, USA | F4074 | MacFarlane |
2 | McFarland / Nichols | 6 Nov 1854 | Rutherford, Tennessee, USA | F2003 | MacFarlane |
3 | McFarland / Ward | 21 Aug 1875 | Rutherford, Tennessee, USA | F2012 | MacFarlane |
4 | McFarlin [MacFarlane] / Tilford | 12 Jan 1860 | Rutherford, Tennessee, USA | F1115 | MacFarlane |
5 | Miller / Hawkins | 16 Oct 1845 | Rutherford, Tennessee, USA | F800 | Septs |
6 | Miller / Lamb | 1803 | Rutherford, Tennessee, USA | F799 | Septs |
7 | Woodfin / Clark | 7 Nov 1867 | Rutherford, Tennessee, USA | F2027 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Miller / Brown | 26 Dec 1884 | Rutherford, Tennessee, USA | F801 | Septs |