Rutherford County, North Carolina, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gettys, Agnes Carson | 31 May 1795 | Rutherford County, North Carolina, USA | I4242 | MacFarlane |
2 | Gettys, William McCarter | 28 May 1799 | Rutherford County, North Carolina, USA | I20704 | MacFarlane |
3 | McFarland, John A. | 1819 | Rutherford County, North Carolina, USA | I4129 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gettys, Agnes Carson | 25 May 1853 | Rutherford County, North Carolina, USA | I4242 | MacFarlane |
2 | Gettys, William McCarter | 9 Apr 1871 | Rutherford County, North Carolina, USA | I20704 | MacFarlane |
3 | McFarland, James Kerr | 1864 | Rutherford County, North Carolina, USA | I20416 | MacFarlane |
4 | McFarland, John A. | Rutherford County, North Carolina, USA | I4129 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gettys, William B Ramsey | 23 May 1813 | Rutherford County, North Carolina, USA | I20828 | MacFarlane |