San Antonio, Bexar, Texas, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1941 | I30962 | CMW Most Recent 2026_0429 | |
| 2 | 17 Jul 1897 | I16427 | CMW Most Recent 2026_0429 | |
| 3 | 28 Jun 2004 | I35466 | CMW Most Recent 2026_0429 | |
| 4 | 7 Jan 1896 | I21399 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1993 | I12973 | CMW Most Recent 2026_0429 | |
| 2 | 1 Jan 1999 | I12968 | CMW Most Recent 2026_0429 | |
| 3 | 4 Sep 1904 | I16283 | CMW Most Recent 2026_0429 | |
| 4 | 7 Jul 1958 | I6600 | CMW Most Recent 2026_0429 | |
| 5 | 1 Jan 1896 | I17846 | CMW Most Recent 2026_0429 | |
| 6 | 7 Jul 1962 | I18080 | CMW Most Recent 2026_0429 | |
| 7 | 27 Feb 1958 | I12738 | CMW Most Recent 2026_0429 | |
| 8 | 8 Jun 2005 | I2374 | CMW Most Recent 2026_0429 | |
| 9 | 10 Nov 1975 | I19155 | CMW Most Recent 2026_0429 | |
| 10 | 6 Jul 2010 | I30233 | CMW Most Recent 2026_0429 | |
| 11 | 2 Mar 1981 | I29963 | CMW Most Recent 2026_0429 | |
| 12 | 6 Oct 2022 | I27007 | CMW Most Recent 2026_0429 | |
| 13 | 23 Dec 2010 | I16284 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I21590 | CMW Most Recent 2026_0429 | |
| 2 | 1950 | I21590 | CMW Most Recent 2026_0429 | |
| 3 | Abt 1962 | I18080 | CMW Most Recent 2026_0429 | |
| 4 | I19155 | CMW Most Recent 2026_0429 | ||
| 5 | Abt 1981 | I29963 | CMW Most Recent 2026_0429 | |
| 6 | 1950 | I21593 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kiesel / Schultz | 26 Feb 1949 | F8515 | CMW Most Recent 2026_0429 |
