Sandy Plains, Polk, North Carolina, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland [MacFarlane], Harriette Ann | 4 Mar 1855 | Sandy Plains, Polk, North Carolina, USA | I20723 | MacFarlane |
2 | McFarland [MacFarlane], James Watson | 18 Jun 1853 | Sandy Plains, Polk, North Carolina, USA | I3857 | MacFarlane |
3 | McFarland [MacFarlane], Lydia Elizabeth | 22 Feb 1852 | Sandy Plains, Polk, North Carolina, USA | I3851 | MacFarlane |
4 | McFarland [MacFarlane], Margaret Victoria | 4 May 1847 | Sandy Plains, Polk, North Carolina, USA | I20710 | MacFarlane |
5 | McFarland [MacFarlane], Patrick Leroy | 17 Oct 1844 | Sandy Plains, Polk, North Carolina, USA | I3872 | MacFarlane |
6 | McFarland [MacFarlane], Robert Steele | 13 Jun 1850 | Sandy Plains, Polk, North Carolina, USA | I20727 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abrams, Mary Tedford | 27 Oct 1890 | Sandy Plains, Polk, North Carolina, USA | I20637 | MacFarlane |
2 | McFarland, Sarah | 25 Feb 1863 | Sandy Plains, Polk, North Carolina, USA | I3688 | MacFarlane |