Scotland
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary (or Margaret) (Mcgaw) | Abt 1790 | Scotland | I650 | Septs |
2 | Allan, Robert III | Abt 1825 | Scotland | I840 | Septs |
3 | Bell, Helen | Abt 1820 | Scotland | I819 | Septs |
4 | Galloway, James JaG01 | 1740 | Scotland | I376 | Septs |
5 | Gikie, May | Abt 1755 | Scotland | I823 | Septs |
6 | Hunt, Jane | 1798 | Scotland | I2159 | Septs |
7 | Ironside, Mary | 1823 | Scotland | I2171 | Septs |
8 | McAnally, Charles ChMcAn01 | 1685 | Scotland | I1032 | Septs |
9 | McGaw, William WiMG01 | Bef 1790 | Scotland | I685 | Septs |
10 | McKenzie, Eliza | 1839 | Scotland | I1644 | Septs |
11 | Millar, William WiMi01 | May 1852 | Scotland | I552 | Septs |
12 | Miller, Margaret M | 1880 | Scotland | I2936 | Septs |
13 | Miller, Mary M | 1889 | Scotland | I2937 | Septs |
14 | Miller, William | May 1884 | Scotland | I550 | Septs |
15 | Moody, Hannah | 1841 | Scotland | I413 | Septs |
16 | Morrice, Jean | Abt 1730 | Scotland | I2339 | Septs |
17 | R-A7806, A7805, SNP | Abt 1100 | Scotland | I2869 | Septs |
18 | Riddle, Elizabeth Allen | 1876 | Scotland | I257 | Septs |
19 | Rob, George | Bef 1725 | Scotland | I1444 | Septs |
20 | Spruill, Joseph | 1589 | Scotland | I581 | Septs |
21 | Swanson, Isabelle Williamson | Abt 1887 | Scotland | I2518 | Septs |
22 | Webster, James | 1639 | Scotland | I814 | Septs |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Galloway, Uchtred of | 1174 | Scotland | I899 | Septs |
2 | Shields, Katherine | 29 Aug 1851 | Scotland | I2651 | Septs |
3 | Spruill, Godfrey GoSp01 | 1690 | Scotland | I579 | Septs |
4 | Spruill, Joseph | 1659 | Scotland | I581 | Septs |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ironside, Mary | 1823 | Scotland | I2171 | Septs |
2 | Miller, William | 1885 | Scotland | I550 | Septs |
3 | Scullion, John | 1868 | Scotland | I1711 | Septs |
4 | Scullion, Sarah Jane | 21 Jun 1873 | Scotland | I1752 | Septs |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allan Stalker, Margaret | 23 Oct 1923 | Scotland | I576 | Septs |
2 | Burkitt, Samuel Caldwell | 23 Oct 1923 | Scotland | I988 | Septs |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burkitt, Samuel Caldwell | Scotland | I988 | Septs | |
2 | Scullion, John | Scotland | I1711 | Septs |