Scott County, Kentucky, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1816 | I14618 | CMW Most Recent 2026_0429 | |
| 2 | Abt 1813 | I14612 | CMW Most Recent 2026_0429 | |
| 3 | Between 1800 and 1810 | I16103 | CMW Most Recent 2026_0429 | |
| 4 | 1812 | I14602 | CMW Most Recent 2026_0429 | |
| 5 | 11 Oct 1813 | I14724 | CMW Most Recent 2026_0429 |
