Seattle, King, Washington, USA
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Scott Lewis | 16 Aug 1951 | Seattle, King, Washington, USA | I11530 | MacFarlane | 
Death
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Ewbank, Ann | 3 Jul 1968 | Seattle, King, Washington, USA | I15503 | MacFarlane | 
| 2 |  Gorley, Charles Harry | 9 Sep 1943 | Seattle, King, Washington, USA | I19162 | MacFarlane | 
| 3 |  Henderson, John | 21 Apr 1947 | Seattle, King, Washington, USA | I11001 | MacFarlane | 
| 4 |  MacFarlane, Alexander | 16 Jan 1929 | Seattle, King, Washington, USA | I21915 | MacFarlane | 
| 5 |  Mc Farland, Charles | 12 Nov 1934 | Seattle, King, Washington, USA | I5558 | MacFarlane | 
| 6 |  McFarland, Charles Franklin | 4 Jan 1960 | Seattle, King, Washington, USA | I8470 | MacFarlane | 
| 7 |  McFarland, Edward Elisha | 1 Oct 1948 | Seattle, King, Washington, USA | I7665 | MacFarlane | 
| 8 |  McFarland, Ida Esther | 23 Aug 1933 | Seattle, King, Washington, USA | I18022 | MacFarlane | 
| 9 |  McFarland, Leslie Mitchell | 13 Apr 1927 | Seattle, King, Washington, USA | I20268 | MacFarlane | 
| 10 |  McFarland, Louise June | 30 May 2002 | Seattle, King, Washington, USA | I16014 | MacFarlane | 
| 11 |  McFarlane, John Denver | 13 Aug 1943 | Seattle, King, Washington, USA | I24974 | MacFarlane | 
| 12 |  Warren, Clare Andrina | 11 Jun 2011 | Seattle, King, Washington, USA | I10135 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Hendrickson | 3 Dec 1937 | Seattle, King, Washington, USA | F2501 | MacFarlane | 
| 2 | Robb / Iversen | 18 Feb 1950 | Seattle, King, Washington, USA | F742 | Septs | 
