Shamrock, Wheeler, Texas, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jan 1912 | I29788 | CMW Most Recent 2026_0429 | |
| 2 | 22 Sep 1915 | I33807 | CMW Most Recent 2026_0429 | |
| 3 | 8 Oct 1917 | I31184 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1916 | I31998 | CMW Most Recent 2026_0429 | |
| 2 | 27 Oct 1967 | I31015 | CMW Most Recent 2026_0429 | |
| 3 | 24 Aug 1946 | I30375 | CMW Most Recent 2026_0429 | |
| 4 | 1 Aug 2005 | I20549 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I31016 | CMW Most Recent 2026_0429 | |
| 2 | 1930 | I31014 | CMW Most Recent 2026_0429 | |
| 3 | 1940 | I31014 | CMW Most Recent 2026_0429 | |
| 4 | 1920 | I30203 | CMW Most Recent 2026_0429 | |
| 5 | 1930 | I30203 | CMW Most Recent 2026_0429 | |
| 6 | 1930 | I30375 | CMW Most Recent 2026_0429 |
