Sharon, Mercer, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Mary Patricia | 9 Aug 1886 | Sharon, Mercer, Pennsylvania, USA | I25825 | MacFarlane |
2 | King, Erma Ruth | 2 Oct 1897 | Sharon, Mercer, Pennsylvania, USA | I25957 | MacFarlane |
3 | McFarland, Robert | 21 May 1867 | Sharon, Mercer, Pennsylvania, USA | I723 | MacFarlane |
4 | McFarland, Thomas | 19 Jun 1878 | Sharon, Mercer, Pennsylvania, USA | I727 | MacFarlane |
5 | McFarland, Thomas Davis | 26 Apr 1840 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
6 | McFarland, William Wallace "Dandy" | 14 Nov 1872 | Sharon, Mercer, Pennsylvania, USA | I24042 | MacFarlane |
7 | Porter, Alice Rebecca | 16 Dec 1872 | Sharon, Mercer, Pennsylvania, USA | I24045 | MacFarlane |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coxson, Louise Helen | 25 Jan 2013 | Sharon, Mercer, Pennsylvania, USA | I25837 | MacFarlane |
2 | Edmunds, Thomas P | 1932 | Sharon, Mercer, Pennsylvania, USA | I16282 | MacFarlane |
3 | Fuller, Chloe Corinthia | Mar 1878 | Sharon, Mercer, Pennsylvania, USA | I24032 | MacFarlane |
4 | McFarland, Robert | 7 Sep 1889 | Sharon, Mercer, Pennsylvania, USA | I24028 | MacFarlane |
5 | McFarland, Robert | 8 Jan 1954 | Sharon, Mercer, Pennsylvania, USA | I723 | MacFarlane |
6 | Reeves, Amanda Elizabeth | 1 Jun 1912 | Sharon, Mercer, Pennsylvania, USA | I24039 | MacFarlane |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Chole E. | Oct 1884 | Sharon, Mercer, Pennsylvania, USA | I728 | MacFarlane |
2 | McFarland, Thomas Davis | Aug 1930 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller, Chloe Corinthia | 1850 | Sharon, Mercer, Pennsylvania, USA | I24032 | MacFarlane |
2 | Fuller, Chloe Corinthia | 1860 | Sharon, Mercer, Pennsylvania, USA | I24032 | MacFarlane |
3 | McFarland, Robert | 1850 | Sharon, Mercer, Pennsylvania, USA | I24028 | MacFarlane |
4 | McFarland, Robert | 1860 | Sharon, Mercer, Pennsylvania, USA | I24028 | MacFarlane |
5 | McFarland, Robert | 1870 | Sharon, Mercer, Pennsylvania, USA | I24028 | MacFarlane |
6 | McFarland, Thomas Davis | 1850 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
7 | McFarland, Thomas Davis | 1860 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
8 | McFarland, Thomas Davis | 1880 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
9 | McFarland, Thomas Davis | 1900 | Sharon, Mercer, Pennsylvania, USA | I24035 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Porter | 26 Apr 1898 | Sharon, Mercer, Pennsylvania, USA | F8898 | MacFarlane |