South Carolina
Birth
		
Matches 1 to 48 of 48
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Barnett, Mary Ann | 1817 | South Carolina | I28936 | MacFarlane | 
| 2 |  Blasemgame, Adelaide Livonia | Between 1857 and 1866 | South Carolina | I208 | Septs | 
| 3 |  Brown, George Tillman | Abt 1836 | South Carolina | I24210 | MacFarlane | 
| 4 |  Carmichael, Nancy Agnes | Abt 1820 | South Carolina | I424 | Septs | 
| 5 |  Cranmore, James | Abt 1785 | South Carolina | I21372 | MacFarlane | 
| 6 |  Davis, William | Abt 1801 | South Carolina | I28874 | MacFarlane | 
| 7 |  Dial, Margaret | 1784 | South Carolina | I20023 | MacFarlane | 
| 8 |  Ella, Evelyn | 14 Aug 1897 | South Carolina | I222 | Septs | 
| 9 |  Gant, Mary | Abt 1838 | South Carolina | I24338 | MacFarlane | 
| 10 |  Gilly | 1807 | South Carolina | I193 | Septs | 
| 11 |  Hagood, Elijah | Abt 1772 | South Carolina | I28259 | MacFarlane | 
| 12 |  Hagood, Nancy Agnes | Abt 1793 | South Carolina | I23518 | MacFarlane | 
| 13 |  Harvey, James O. | South Carolina | I23084 | MacFarlane | |
| 14 |  Henry, Isabella | 24 Jul 1786 | South Carolina | I29454 | MacFarlane | 
| 15 |  Hicklin, Nancy * | Between 1797 and 1800 | South Carolina | I2861 | Septs | 
| 16 |  Hubbard, Alcey | 1801 | South Carolina | I22801 | MacFarlane | 
| 17 |  Jones, Martha Jane | 14 May 1863 | South Carolina | I422 | Septs | 
| 18 |  Lloyd, Winifred | 25 Oct 1793 | South Carolina | I26570 | MacFarlane | 
| 19 |  Mary | 1850 | South Carolina | I192 | Septs | 
| 20 |  Mc Farland, Cintha | Abt 1835 | South Carolina | I17391 | MacFarlane | 
| 21 |  McCord, Mary Agnes | 1782 | South Carolina | I21461 | MacFarlane | 
| 22 |  McFarland, Andrew | Abt 1812 | South Carolina | I21401 | MacFarlane | 
| 23 |  McFarland, Archibald Scott | Abt 1814 | South Carolina | I21499 | MacFarlane | 
| 24 |  McFarland, Clarissa Jane | Abt 1795 | South Carolina | I25715 | MacFarlane | 
| 25 |  McFarland, Jane A | Abt 1811 | South Carolina | I21523 | MacFarlane | 
| 26 |  McFarland, John Charles P | Abt 1858 | South Carolina | I26831 | MacFarlane | 
| 27 |  McFarland, Lewcretia | 29 May 1812 | South Carolina | I21450 | MacFarlane | 
| 28 |  Mcfarland, Louis | Abt 1803 | South Carolina | I21510 | MacFarlane | 
| 29 |  McFarland, Margarett Elizabeth | Dec 1832 | South Carolina | I21526 | MacFarlane | 
| 30 |  McFarland, Martha Jane | Abt 1820 | South Carolina | I21853 | MacFarlane | 
| 31 |  McFarland, Nancy | Abt 1802 | South Carolina | I17388 | MacFarlane | 
| 32 |  McFarland, Rosey | South Carolina | I5038 | MacFarlane | |
| 33 |  McFarland, V M | Abt 1856 | South Carolina | I24821 | MacFarlane | 
| 34 |  McFarlin, Josiah | Abt 1802 | South Carolina | I17384 | MacFarlane | 
| 35 |  McFarlin, Richard | Abt 1817 | South Carolina | I17404 | MacFarlane | 
| 36 |  McFarlin, William BY11789 | Abt 1767 | South Carolina | I17392 | MacFarlane | 
| 37 |  Pegues, Charles Stuart | 8 Nov 1816 | South Carolina | I26608 | MacFarlane | 
| 38 |  poss. Baker, Elizabeth | Abt 1779 | South Carolina | I21396 | MacFarlane | 
| 39 |  Robbs, Hattie | 1877 | South Carolina | I205 | Septs | 
| 40 |  Robbs, Martha | 1875 | South Carolina | I204 | Septs | 
| 41 |  Robbs, Sally | 1872 | South Carolina | I203 | Septs | 
| 42 |  Smith, David | Abt 1788 | South Carolina | I24211 | MacFarlane | 
| 43 |  Turk, Laban | 1772 | South Carolina | I17399 | MacFarlane | 
| 44 |  Weed, Margaret J. | 26 Nov 1836 | SOUTH CAROLINA | I5047 | MacFarlane | 
| 45 |  White, Nancy | 1796 | South Carolina | I59 | Septs | 
| 46 |  Wier, Mary E | Abt 1823 | South Carolina | I3111 | Septs | 
| 47 |  Williamson, Sarah | Between 1780 and 1790 | South Carolina | I21412 | MacFarlane | 
| 48 |  Witherspoon, Annie | Abt 1850 | South Carolina | I25723 | MacFarlane | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Mary Hyacinth | Jun 1984 | South Carolina | I839 | MacFarlane | 
| 2 |  Miller, Helen Murrie | 28 Sep 1998 | South Carolina | I72 | Septs | 
| 3 |  Weed, Margaret J. | 15 Jan 1837 | SOUTH CAROLINA | I5047 | MacFarlane | 
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Larry David | Abt 1938 | South Carolina | I7301 | MacFarlane | 
| 2 |  McFarlin, Francis Marion Frank | Abt 1837 | South Carolina | I21417 | MacFarlane | 
| 3 |  poss. Baker, Elizabeth | 1776 | South Carolina | I21396 | MacFarlane | 
| 4 |  poss. Baker, Elizabeth | 1779 | South Carolina | I21396 | MacFarlane | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Robbs, Guy Douglas | 1952 | South Carolina | I11 | Septs | 
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cranmore / McFarland | 12 Dec 1805 | South Carolina | F1768 | MacFarlane | 
| 2 | Logan / Carson | 16 Apr 1806 | South Carolina | F7618 | MacFarlane | 
| 3 | Spruill / Mitchell Nash | 1800 | South Carolina | F116 | Septs | 
