South Knapdale, Argyllshire, Scotland
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Archibald | 1801 | South Knapdale, Argyllshire, Scotland | I14567 | MacFarlane |
2 | McFarlane, Archibald | Abt 1837 | South Knapdale, Argyllshire, Scotland | I14537 | MacFarlane |
3 | McFarlane, Duncan DuM07 | 1762 | South Knapdale, Argyllshire, Scotland | I14569 | MacFarlane |
4 | McFarlane, Duncan | Abt 1847 | South Knapdale, Argyllshire, Scotland | I10318 | MacFarlane |
5 | Morrison, Isabella | 6 Jul 1791 | South Knapdale, Argyllshire, Scotland | I14551 | MacFarlane |
6 | Sinclair, Mary | 24 Jul 1841 | South Knapdale, Argyllshire, Scotland | I14412 | MacFarlane |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlan, Christian | 17 Jul 1828 | South Knapdale, Argyllshire, Scotland | I10326 | MacFarlane |
2 | McFarlan, John | 2 Jul 1830 | South Knapdale, Argyllshire, Scotland | I14540 | MacFarlane |
3 | McFarlane, Alexander | 3 Jun 1850 | South Knapdale, Argyllshire, Scotland | I10316 | MacFarlane |
4 | McFarlane, Catherine | 21 Dec 1806 | South Knapdale, Argyllshire, Scotland | I14563 | MacFarlane |
5 | McFarlane, Christian | 7 Jun 1842 | South Knapdale, Argyllshire, Scotland | I10320 | MacFarlane |
6 | McFarlane, Isabella (or Effy) | 3 Apr 1840 | South Knapdale, Argyllshire, Scotland | I10322 | MacFarlane |
7 | McFarlane, James | 27 Jun 1803 | South Knapdale, Argyllshire, Scotland | I14559 | MacFarlane |
8 | McFarlane, Neil | 29 Mar 1833 | South Knapdale, Argyllshire, Scotland | I10324 | MacFarlane |
9 | McFarlane [MacFarlane], Ann | 23 Aug 1848 | South Knapdale, Argyllshire, Scotland | I26941 | MacFarlane |
10 | McFarlane [MacFarlane], Walter | 24 Nov 1845 | South Knapdale, Argyllshire, Scotland | I2977 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Archibald | 1838 | South Knapdale, Argyllshire, Scotland | I14567 | MacFarlane |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Catherine | 1807 | South Knapdale, Argyllshire, Scotland | I14563 | MacFarlane |
2 | McFarlane, Isabella (or Effy) | Abt 1840 | South Knapdale, Argyllshire, Scotland | I10322 | MacFarlane |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cairns / McFarlane | 16 Jun 1827 | South Knapdale, Argyllshire, Scotland | F469 | MacFarlane |
2 | McFarlane / Johnstone | 12 Jan 1798 | South Knapdale, Argyllshire, Scotland | F473 | MacFarlane |
3 | McFarlane / McCoist | 23 Jan 1836 | South Knapdale, Argyllshire, Scotland | F472 | MacFarlane |
4 | McFarlane / McKellar | 15 Sep 1849 | South Knapdale, Argyllshire, Scotland | F7379 | MacFarlane |
5 | McFarlane / Miller | 21 May 1853 | South Knapdale, Argyllshire, Scotland | F7333 | MacFarlane |
6 | McFarlane / Morrison | 5 May 1827 | South Knapdale, Argyllshire, Scotland | F466 | MacFarlane |