St. Francois Co., MO
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1867 | I27793 | CMW Most Recent 2026_0429 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Dec 1820 | I27459 | CMW Most Recent 2026_0429 |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1842 | I27449 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bennett / McFarland | 27 Apr 1854 | F6911 | CMW Most Recent 2026_0429 |
| 2 | Frazee / McFarland | 2 Oct 1856 | F6905 | CMW Most Recent 2026_0429 |
| 3 | Hughes / McFarland | 21 Sep 1837 | F4864 | CMW Most Recent 2026_0429 |
| 4 | Madison / McFarland | 16 Oct 1825 | F4573 | CMW Most Recent 2026_0429 |
| 5 | McFarland / Bateman | 8 May 1859 | F6953 | CMW Most Recent 2026_0429 |
| 6 | McFarland / McFarland | 1 Jan 1861 | F6892 | CMW Most Recent 2026_0429 |
| 7 | McFarland / Robinson | 19 Oct 1837 | F4586 | CMW Most Recent 2026_0429 |
| 8 | McFarland / Smith | 11 Sep 1862 | F7044 | CMW Most Recent 2026_0429 |
| 9 | McFarland / Watts | 25 Feb 1868 | F6950 | CMW Most Recent 2026_0429 |
| 10 | Vance / McFarland | 17 Dec 1840 | F6994 | CMW Most Recent 2026_0429 |
| 11 | Vance / McFarland | 24 Jul 1845 | F6979 | CMW Most Recent 2026_0429 |
| 12 | Vance / McFarland | 4 Jan 1855 | F5043 | CMW Most Recent 2026_0429 |
| 13 | Watts / McFarland | 25 Sep 1853 | F7000 | CMW Most Recent 2026_0429 |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horn / McFarland | 21 Mar 1866 | F7020 | CMW Most Recent 2026_0429 |
| 2 | McFarland / Crawford | 25 Jun 1856 | F6901 | CMW Most Recent 2026_0429 |
| 3 | McFarland / Huff | 20 Nov 1870 | F7039 | CMW Most Recent 2026_0429 |
| 4 | McFarland / McFarland | 12 Jan 1834 | F6961 | CMW Most Recent 2026_0429 |
