Sugar Creek, Poweshiek, Iowa, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1890 | I20186 | CMW Most Recent 2026_0429 | |
| 2 | May 1892 | I20234 | CMW Most Recent 2026_0429 | |
| 3 | Mar 1895 | I5118 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1950 | I20257 | CMW Most Recent 2026_0429 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1897 | I20187 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I20218 | CMW Most Recent 2026_0429 | |
| 2 | 1930 | I5292 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I20219 | CMW Most Recent 2026_0429 | |
| 4 | 1880 | I5302 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I5311 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I5323 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I5330 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I5340 | CMW Most Recent 2026_0429 | |
| 9 | 1880 | I20220 | CMW Most Recent 2026_0429 | |
| 10 | 1880 | I5354 | CMW Most Recent 2026_0429 | |
| 11 | 1930 | I20242 | CMW Most Recent 2026_0429 | |
| 12 | 1930 | I20227 | CMW Most Recent 2026_0429 |
