Sullivan Co., Tennessee, USA
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Hughes, Hiram | 25 Aug 1832 | Sullivan Co., Tennessee, USA | I19546 | MacFarlane | 
| 2 |  Hughes, Thaddeus Creed | 15 Nov 1863 | Sullivan Co., Tennessee, USA | I19553 | MacFarlane | 
| 3 |  McFarland, Manerva "Minnie" ManM01 | 13 Dec 1813 | Sullivan Co., Tennessee, USA | I19539 | MacFarlane | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Hughes, Hiram | 5 Mar 1907 | Sullivan Co., Tennessee, USA | I19546 | MacFarlane | 
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hughes / Shell | 1860 | Sullivan Co., Tennessee, USA | F2773 | MacFarlane | 
| 2 | Hughes / White | 1885 | Sullivan Co., Tennessee, USA | F2777 | MacFarlane | 
| 3 | Snapp / Hughes | 19 Dec 1906 | Sullivan Co., Tennessee, USA | F2782 | MacFarlane | 
