Texas, United States
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Mar 1890 | Texas, United States | I13100 | MacFarlane | |
| 2 | 18 Jun 1881 | Texas, United States | I13097 | MacFarlane | |
| 3 | 1 Jun 1896 | Texas, United States | I13103 | MacFarlane | |
| 4 | Abt 1895 | Texas, United States | I1710 | MacFarlane | |
Death
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jul 1899 | Texas, United States | I13100 | MacFarlane | |
| 2 | 26 Mar 1897 | Texas, United States | I13103 | MacFarlane | |
| 3 | 7 Apr 1858 | Texas, United States | I1705 | MacFarlane | |
| 4 | 10 Sep 1825 | Texas, United States | I29404 | MacFarlane | |
| 5 | 1930 | Texas, United States | I9866 | MacFarlane | |
| 6 | 8 Oct 1903 | Texas, United States | I6242 | MacFarlane | |
| 7 | Between 1896 and 1899 | Texas, United States | I1138 | Septs | |
Residence
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1915 | Texas, United States | I21715 | MacFarlane | |
| 2 | 14 Jan 1915 | Texas, United States | I21716 | MacFarlane | |
Marriage
		
                Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cherry / Humphreys | 1855 | Texas, United States | F3156 | MacFarlane | 
| 2 | McFarland / McFarland | 8 Nov 1891 | Texas, United States | F7982 | MacFarlane | 
| 3 | McFarlin / Kenney | 1905 | Texas, United States | F1733 | MacFarlane | 
