The Dalles, Wasco, Oregon, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Charles Sylvester | 13 Jan 1858 | The Dalles, Wasco, Oregon, USA | I988 | MacFarlane |
2 | McFarland, Earl Cornelius | 2 Apr 1882 | The Dalles, Wasco, Oregon, USA | I24596 | MacFarlane |
3 | McFarland, Flora Bell | 28 Mar 1861 | The Dalles, Wasco, Oregon, USA | I1018 | MacFarlane |
4 | McFarland, Frank | 17 Dec 1858 | The Dalles, Wasco, Oregon, USA | I24328 | MacFarlane |
5 | McFarland, Homer | 22 Jun 1865 | The Dalles, Wasco, Oregon, USA | I24412 | MacFarlane |
6 | McFarland, Laura Ellen | 7 Jan 1856 | The Dalles, Wasco, Oregon, USA | I24625 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Isaac | 26 Apr 1869 | The Dalles, Wasco, Oregon, USA | I24456 | MacFarlane |
2 | Sirpless, Eliza | 16 Apr 1903 | The Dalles, Wasco, Oregon, USA | I24205 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sirpless, Eliza | The Dalles, Wasco, Oregon, USA | I24205 | MacFarlane |