Tucson, Pima, Arizona, USA
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 2000 | I16253 | CMW Most Recent 2026_0429 | |
| 2 | 9 Nov 1959 | I34914 | CMW Most Recent 2026_0429 | |
| 3 | 4 Apr 2014 | I23253 | CMW Most Recent 2026_0429 | |
| 4 | 10 Feb 1962 | I13843 | CMW Most Recent 2026_0429 | |
| 5 | 13 Nov 2020 | I28163 | CMW Most Recent 2026_0429 | |
| 6 | 2 Oct 1986 | I16377 | CMW Most Recent 2026_0429 | |
| 7 | 16 Mar 1967 | I31543 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13843 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I26213 | CMW Most Recent 2026_0429 | |
| 2 | 1940 | I23256 | CMW Most Recent 2026_0429 | |
| 3 | 1940 | I1939 | CMW Most Recent 2026_0429 | |
| 4 | 1940 | I23253 | CMW Most Recent 2026_0429 | |
| 5 | 1940 | I30463 | CMW Most Recent 2026_0429 | |
| 6 | 1910 | I20551 | CMW Most Recent 2026_0429 | |
| 7 | 1910 | I26207 | CMW Most Recent 2026_0429 |
