Tucson, Pima County, Arizona, United States of America
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Aug 1914 | Tucson, Pima County, Arizona, United States of America | I25896 | MacFarlane | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Aug 1985 | Tucson, Pima County, Arizona, United States of America | I25891 | MacFarlane | |
| 2 | 12 Mar 1998 | Tucson, Pima County, Arizona, United States of America | I2129 | MacFarlane | |
| 3 | 2 Feb 1939 | Tucson, Pima County, Arizona, United States of America | I25900 | MacFarlane | |
| 4 | 4 Oct 2021 | Tucson, Pima County, Arizona, United States of America | I30058 | MacFarlane | |
| 5 | 30 Aug 1969 | Tucson, Pima County, Arizona, United States of America | I25007 | MacFarlane | |
| 6 | 10 Oct 1923 | Tucson, Pima County, Arizona, United States of America | I12032 | MacFarlane | |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tucson, Pima County, Arizona, United States of America | I25891 | MacFarlane | ||
| 2 | Tucson, Pima County, Arizona, United States of America | I2129 | MacFarlane | ||
| 3 | Tucson, Pima County, Arizona, United States of America | I25888 | MacFarlane | ||
| 4 | Tucson, Pima County, Arizona, United States of America | I25900 | MacFarlane | ||
| 5 | Tucson, Pima County, Arizona, United States of America | I19409 | MacFarlane | ||
| 6 | Tucson, Pima County, Arizona, United States of America | I17060 | MacFarlane | ||
| 7 | Tucson, Pima County, Arizona, United States of America | I19399 | MacFarlane | ||
| 8 | Tucson, Pima County, Arizona, United States of America | I25896 | MacFarlane | ||
