Turlock, Stanislaus, California, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1930 | I18001 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1979 | I30404 | CMW Most Recent 2026_0429 | |
| 2 | 18 Mar 1988 | I35517 | CMW Most Recent 2026_0429 | |
| 3 | 5 Oct 1970 | I33173 | CMW Most Recent 2026_0429 | |
| 4 | 2 Jun 1994 | I30167 | CMW Most Recent 2026_0429 | |
| 5 | 17 May 2025 | I31832 | CMW Most Recent 2026_0429 | |
| 6 | 27 Jun 1972 | I30165 | CMW Most Recent 2026_0429 | |
| 7 | 30 Sep 2001 | I32190 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18001 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I18099 | CMW Most Recent 2026_0429 | |
| 2 | 1920 | I18040 | CMW Most Recent 2026_0429 | |
| 3 | 1930 | I18040 | CMW Most Recent 2026_0429 | |
| 4 | 1920 | I18170 | CMW Most Recent 2026_0429 | |
| 5 | 1930 | I18170 | CMW Most Recent 2026_0429 | |
| 6 | 1930 | I18001 | CMW Most Recent 2026_0429 | |
| 7 | 1950 | I31832 | CMW Most Recent 2026_0429 | |
| 8 | 1950 | I31857 | CMW Most Recent 2026_0429 | |
| 9 | 1950 | I32190 | CMW Most Recent 2026_0429 | |
| 10 | 1950 | I32864 | CMW Most Recent 2026_0429 |
