USA
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 32 of 32
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Norwood, Ovid Daniel | USA | I5058 | MacFarlane | |
Arrival
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Arrival   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, Peter | 1819 | USA | I19603 | MacFarlane | 
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Mayberry, Robert | 4 Nov 1878 | USA | I5196 | MacFarlane | 
Immigration
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Immigration   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Archibald, John Cowie | 1965 | USA | I31232 | MacFarlane | 
| 2 |  MacFarland, William WiM04 | USA | I15885 | MacFarlane | |
| 3 |  Macfarlane, Andrew | Aft 1783 | USA | I15920 | MacFarlane | 
| 4 |  MacFarlane, Hugh | 1835 | USA | I15963 | MacFarlane | 
| 5 |  Macfarlane, Johann | Bef 1939 | USA | I14681 | MacFarlane | 
| 6 |  McFarland, James | 1848 | USA | I15001 | MacFarlane | 
| 7 |  McFarland, Robert | 1857 | USA | I23989 | MacFarlane | 
| 8 |  McFarlane, Hugh Joseph HuM01 | 1888 | USA | I14360 | MacFarlane | 
| 9 |  McFarlane, William Hollie | Aft 1917 | USA | I23759 | MacFarlane | 
| 10 |  McFarlin, Edward Arthur | 1842 | USA | I14352 | MacFarlane | 
| 11 |  Morrison, Margaret Jane | 1892 | USA | I14778 | MacFarlane | 
| 12 |  Morrison, Mary | 1927 | USA | I15109 | MacFarlane | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Black, Robert 'Bob' | USA | I14660 | MacFarlane | |
Residence
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarland Mackfarlin, Purdy Purthe PuM01 | USA | I25481 | MacFarlane | |
| 2 |  McFarland, Amos | USA | I1931 | MacFarlane | |
| 3 |  McFarland, John | USA | I25310 | MacFarlane | |
_MILT
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | _MILT   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, William C. | USA | I20549 | MacFarlane | |
Marriage
		
                Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Alexander / Greene | 14 Jun 1922 | USA | F2763 | MacFarlane | 
| 2 | De Stefano / McRobbie | USA | F373 | MacFarlane | |
| 3 | Greene / Welborn | 2 Feb 1898 | USA | F2762 | MacFarlane | 
| 4 | Mcfarland / McFarland | Bef 1820 | USA | F8000 | MacFarlane | 
