Uniontown, Fayette, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Nov 1901 | Uniontown, Fayette, Pennsylvania, USA | I26106 | MacFarlane | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Apr 1925 | Uniontown, Fayette, Pennsylvania, USA | I26110 | MacFarlane | |
| 2 | 29 Sep 1960 | Uniontown, Fayette, Pennsylvania, USA | I26101 | MacFarlane | |
| 3 | 1 Dec 1937 | Uniontown, Fayette, Pennsylvania, USA | I26140 | MacFarlane | |
| 4 | 22 May 1940 | Uniontown, Fayette, Pennsylvania, USA | I25913 | MacFarlane | |
| 5 | 10 Apr 1912 | Uniontown, Fayette, Pennsylvania, USA | I2052 | MacFarlane | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I26101 | MacFarlane | |
| 2 | 1950 | Uniontown, Fayette, Pennsylvania, USA | I26101 | MacFarlane | |
| 3 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I2141 | MacFarlane | |
| 4 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I2147 | MacFarlane | |
| 5 | 1942 | Uniontown, Fayette, Pennsylvania, USA | I26106 | MacFarlane | |
| 6 | 1950 | Uniontown, Fayette, Pennsylvania, USA | I26106 | MacFarlane | |
| 7 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I2133 | MacFarlane | |
| 8 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I2156 | MacFarlane | |
| 9 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I25913 | MacFarlane | |
| 10 | 1950 | Uniontown, Fayette, Pennsylvania, USA | I26112 | MacFarlane | |
| 11 | 1942 | Uniontown, Fayette, Pennsylvania, USA | I26116 | MacFarlane | |
| 12 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I2150 | MacFarlane | |
| 13 | 1900 | Uniontown, Fayette, Pennsylvania, USA | I26100 | MacFarlane | |
| 14 | 1950 | Uniontown, Fayette, Pennsylvania, USA | I26105 | MacFarlane | |
