Unmarried
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1930 | Unmarried | I13502 | MacFarlane | |
| 2 | 14 Oct 1894 | Unmarried | I12989 | MacFarlane | |
| 3 | 7 Jun 1877 | Unmarried | I12995 | MacFarlane | |
| 4 | 7 Jul 1902 | Unmarried | I13013 | MacFarlane | |
| 5 | Bef 1850 | Unmarried | I13057 | MacFarlane | |
| 6 | Unmarried | I1646 | MacFarlane | ||
| 7 | 1836 | unmarried | I3456 | MacFarlane | |
| 8 | unmarried | I3461 | MacFarlane | ||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Unmarried | I11252 | MacFarlane | ||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cram / McFarlane | Unmarried | F4164 | MacFarlane | |
| 2 | Koprivnikar / Doutt | Unmarried | F4156 | MacFarlane | |
| 3 | Macfarlan / Fisher | Unmarried | F4560 | MacFarlane | |
| 4 | Macfarlane / Hall | Unmarried | F3079 | MacFarlane | |
| 5 | McFarland / Mckinnon | Unmarried | F8842 | MacFarlane | |
| 6 | McFarlane / Forrester | Unmarried | F3545 | MacFarlane | |
| 7 | Shearer / Macfarlane | Unmarried | F3140 | MacFarlane | |
| 8 | Unknown / Macfarlane | Unmarried | F4913 | MacFarlane | |
| 9 | Unknown / McFarland [MacFarlane] | Unmarried | F2146 | MacFarlane | |
| 10 | Wood / Macfarlane | Unmarried | F449 | MacFarlane | |
