Vancouver, Clark, Washington, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Seifert, Orville Thomas I | 7 Dec 1909 | Vancouver, Clark, Washington, USA | I18388 | MacFarlane |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Marian A | Jan 1985 | Vancouver, Clark, Washington, USA | I18267 | MacFarlane |
2 | Lewis, Elaine Marie | 30 Jan 2005 | Vancouver, Clark, Washington, USA | I18271 | MacFarlane |
3 | McFarland, Kenneth Glenn | 1 Nov 1953 | Vancouver, Clark, Washington, USA | I11472 | MacFarlane |
4 | McFarland, Ora | 11 Feb 1978 | Vancouver, Clark, Washington, USA | I17672 | MacFarlane |
5 | McFarland, Zella | 19 Apr 1978 | Vancouver, Clark, Washington, USA | I16123 | MacFarlane |
6 | Moyer, Amelia Eleanor | 6 Mar 1981 | Vancouver, Clark, Washington, USA | I26912 | MacFarlane |
7 | Seifert, Edith | 21 Dec 1985 | Vancouver, Clark, Washington, USA | I12373 | MacFarlane |
8 | Seifert, John David | 20 Oct 1958 | Vancouver, Clark, Washington, USA | I17473 | MacFarlane |
9 | Seifert, Orville Thomas I | 3 Jun 1994 | Vancouver, Clark, Washington, USA | I18388 | MacFarlane |
10 | Seifert, William | 21 Jun 2008 | Vancouver, Clark, Washington, USA | I12377 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Seifert / Black | 1928 | Vancouver, Clark, Washington, USA | F3434 | MacFarlane |
2 | Seifert / McFarland | 4 Oct 1905 | Vancouver, Clark, Washington, USA | F3810 | MacFarlane |