Vancouver, Greater Vancouver Regional District, British Columbia, Canada
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1905 | I22517 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1948 | I22544 | CMW Most Recent 2026_0429 | |
| 2 | 7 Nov 1958 | I22536 | CMW Most Recent 2026_0429 | |
| 3 | 15 Jan 1909 | I19382 | CMW Most Recent 2026_0429 | |
| 4 | 15 Feb 1936 | I22473 | CMW Most Recent 2026_0429 | |
| 5 | 16 May 1936 | I1300 | CMW Most Recent 2026_0429 | |
| 6 | 16 Oct 1936 | I1033 | CMW Most Recent 2026_0429 | |
| 7 | 5 Mar 1950 | I1337 | CMW Most Recent 2026_0429 | |
| 8 | 27 Oct 1933 | I1306 | CMW Most Recent 2026_0429 | |
| 9 | 13 May 1929 | I22479 | CMW Most Recent 2026_0429 | |
| 10 | 19 Jan 1915 | I22511 | CMW Most Recent 2026_0429 | |
| 11 | 17 Jan 1926 | I22480 | CMW Most Recent 2026_0429 | |
| 12 | 25 Mar 1942 | I22488 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 8 of 8
